← Results
Result
Scoresheet
| Royal Oak A-Z | W | # | W | Sandy Bay |
|---|---|---|---|---|
| Set 1 | ||||
| Craig Downey | 1 | W | Lee Jackman | |
| Steve Brett | W | 2 | Gary Cue | |
| Russ Strong | W | 3 | Roy Lambourne | |
| Boz Bell | W | 4 | Pete Fullagar | |
| Bobby Bell | W | 5 | Ian Jackman | |
| Set 2 | ||||
| Edgar Kalwins | 6 | W | Lee Jackman | |
| Steve Brett | W | 7 | Pete Fullagar | |
| Boz Bell | W | 8 | Roy Lambourne | |
| Bobby Bell | 9 | W | Gary Cue | |
| Russ Strong | 10 | W | Ian Jackman | |
| Set 3 | ||||
| Craig Downey | W | 11 | Roy Lambourne | |
| Edgar Kalwins | W | 12 | Gary Cue | |
| Bobby Bell | W | 13 | Pete Fullagar | |
| Boz Bell | 14 | W | Lee Jackman | |
| Steve Brett | W | 15 | Ian Jackman | |
| Set 4 | ||||
| Craig Downey | 16 | W | ||
| Total | 10 | 6 | Total | |
Royal Oak A-Z
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Bobby Bell | 3 | 2 | 1 | 0 |
| Boz Bell | 3 | 2 | 1 | 0 |
| Craig Downey | 3 | 1 | 2 | 0 |
| Edgar Kalwins | 2 | 1 | 1 | 0 |
| Russ Strong | 2 | 1 | 1 | 0 |
| Steve Brett | 3 | 3 | 0 | 0 |
| Total | 16 | 10 | 6 | 0 |
Sandy Bay
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Gary Cue | 3 | 1 | 2 | 0 |
| Ian Jackman | 3 | 1 | 2 | 0 |
| Lee Jackman | 3 | 3 | 0 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Pete Fullagar | 3 | 0 | 3 | 0 |
| Roy Lambourne | 3 | 0 | 3 | 0 |
| Total | 16 | 6 | 10 | 0 |
Generated at Monday, 28 September 2026, 02:37:18 UTC