← Results
Result
Scoresheet
| Newchurch Club X | W | # | W | Warren |
|---|---|---|---|---|
| Set 1 | ||||
| Darren Read | W | 1 | Trevor Crysell | |
| Peter Farris | W | 2 | Martin Hughes | |
| Les Percival | W | 3 | Paul Quinney | |
| Shane Cooley | W | 4 | Nigel Higgins | |
| Darren Read | 5 | W | Stacey Thomas | |
| Set 2 | ||||
| Toby Farris | W | 6 | Martin Hughes | |
| Richard Roe | 7 | W | Paul Quinney | |
| Peter Farris | W | 8 | Nigel Higgins | |
| Les Percival | 9 | W | Trevor Crysell | |
| Shane Cooley | W | 10 | Stacey Thomas | |
| Set 3 | ||||
| Toby Farris | W | 11 | Trevor Crysell | |
| Richard Roe | 12 | W | Nigel Higgins | |
| Les Percival | 13 | W | Stacey Thomas | |
| Peter Farris | W | 14 | Paul Quinney | |
| Shane Cooley | 15 | W | Martin Hughes | |
| Total | 9 | 6 | Total | |
Newchurch Club X
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Darren Read | 2 | 1 | 1 | 0 |
| Les Percival | 3 | 1 | 2 | 0 |
| Peter Farris | 3 | 3 | 0 | 0 |
| Richard Roe | 2 | 0 | 2 | 0 |
| Shane Cooley | 3 | 2 | 1 | 0 |
| Toby Farris | 2 | 2 | 0 | 0 |
| Total | 15 | 9 | 6 | 0 |
Warren
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Martin Hughes | 3 | 1 | 2 | 0 |
| Nigel Higgins | 3 | 1 | 2 | 0 |
| Paul Quinney | 3 | 1 | 2 | 0 |
| Stacey Thomas | 3 | 2 | 1 | 0 |
| Trevor Crysell | 3 | 1 | 2 | 0 |
| Total | 15 | 6 | 9 | 0 |
Generated at Monday, 28 September 2026, 08:56:06 UTC