← Results
Result
Scoresheet
| Royal Oak A-Z | W | # | W | Royal Oak A |
|---|---|---|---|---|
| Set 1 | ||||
| Dan Frost | W | 1 | Dave Brown | |
| Steve Brett | W | 2 | Steve Randell | |
| Russ Strong | W | 3 | Darren Wood-Brignall | |
| Boz Bell | 4 | W | Neil Adams | |
| Bobby Bell | W | 5 | Reece Watson | |
| Set 2 | ||||
| Craig Downey | W | 6 | Simon Wilkins | |
| Edgar Kalwins | 7 | W | Neil Adams | |
| Sam Burt | W | 8 | Reece Watson | |
| Dan Frost | 9 | W | Steve Randell | |
| Bobby Bell | W | 10 | Dave Brown | |
| Set 3 | ||||
| Craig Downey | W | 11 | Robert Fittall | |
| Steve Brett | W | 12 | Darren Wood-Brignall | |
| Russ Strong | 13 | W | Reece Watson | |
| Boz Bell | W | 14 | Robert Fittall | |
| Bobby Bell | W | 15 | Simon Wilkins | |
| Total | 11 | 4 | Total | |
Royal Oak A-Z
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Bobby Bell | 3 | 3 | 0 | 0 |
| Boz Bell | 2 | 1 | 1 | 0 |
| Craig Downey | 2 | 2 | 0 | 0 |
| Dan Frost | 2 | 1 | 1 | 0 |
| Edgar Kalwins | 1 | 0 | 1 | 0 |
| Russ Strong | 2 | 1 | 1 | 0 |
| Sam Burt | 1 | 1 | 0 | 0 |
| Steve Brett | 2 | 2 | 0 | 0 |
| Total | 15 | 11 | 4 | 0 |
Royal Oak A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Darren Wood-Brignall | 2 | 0 | 2 | 0 |
| Dave Brown | 2 | 0 | 2 | 0 |
| Neil Adams | 2 | 2 | 0 | 0 |
| Reece Watson | 3 | 1 | 2 | 0 |
| Robert Fittall | 2 | 0 | 2 | 0 |
| Simon Wilkins | 2 | 0 | 2 | 0 |
| Steve Randell | 2 | 1 | 1 | 0 |
| Total | 15 | 4 | 11 | 0 |
Generated at Monday, 28 September 2026, 05:24:10 UTC