← Results
Result
Scoresheet
| Warren | W | # | W | Royal Oak A-Z |
|---|---|---|---|---|
| Set 1 | ||||
| Trevor Crysell | W | 1 | Bobby Bell | |
| Paul Quinney | W | 2 | Steve Brett | |
| Martin Hughes | 3 | W | Boz Bell | |
| Dene Field | 4 | W | Edgar Kalwins | |
| Anne Quinney | 5 | W | Dan Frost | |
| Set 2 | ||||
| Trevor Crysell | W | 6 | Sam Burt | |
| Paul Quinney | 7 | W | Russ Strong | |
| Martin Hughes | 8 | W | Bobby Bell | |
| Dene Field | 9 | W | Dan Frost | |
| Anne Quinney | 10 | W | Boz Bell | |
| Set 3 | ||||
| Trevor Crysell | 11 | W | Boz Bell | |
| Paul Quinney | W | 12 | Bobby Bell | |
| Martin Hughes | 13 | W | Dan Frost | |
| Dene Field | W | 14 | Steve Brett | |
| Anne Quinney | W | 15 | Edgar Kalwins | |
| Total | 6 | 9 | Total | |
Warren
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Anne Quinney | 3 | 1 | 2 | 0 |
| Dene Field | 3 | 1 | 2 | 0 |
| Martin Hughes | 3 | 0 | 3 | 0 |
| Paul Quinney | 3 | 2 | 1 | 0 |
| Trevor Crysell | 3 | 2 | 1 | 0 |
| Total | 15 | 6 | 9 | 0 |
Royal Oak A-Z
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Bobby Bell | 3 | 1 | 2 | 0 |
| Boz Bell | 3 | 3 | 0 | 0 |
| Dan Frost | 3 | 3 | 0 | 0 |
| Edgar Kalwins | 2 | 1 | 1 | 0 |
| Russ Strong | 1 | 1 | 0 | 0 |
| Sam Burt | 1 | 0 | 1 | 0 |
| Steve Brett | 2 | 0 | 2 | 0 |
| Total | 15 | 9 | 6 | 0 |
Generated at Monday, 28 September 2026, 02:43:16 UTC