← Results
Result
Scoresheet
| Royal Oak A-Z | W | # | W | Newchurch Club X |
|---|---|---|---|---|
| Set 1 | ||||
| Bobby Bell | W | 1 | Les Percival | |
| Boz Bell | W | 2 | Shane Cooley | |
| Edgar Kalwins | 3 | W | Darren Read | |
| Dan Frost | W | 4 | Toby Farris | |
| Steve Brett | W | 5 | Peter Farris | |
| Set 2 | ||||
| Sam Burt | 6 | W | Les Percival | |
| Boz Bell | 7 | W | Darren Read | |
| Steve Brett | W | 8 | Shane Cooley | |
| Bobby Bell | W | 9 | Toby Farris | |
| Dan Frost | 10 | W | Peter Farris | |
| Set 3 | ||||
| Edgar Kalwins | W | 11 | Les Percival | |
| Steve Brett | W | 12 | Toby Farris | |
| Dan Frost | W | 13 | Darren Read | |
| Boz Bell | W | 14 | Peter Farris | |
| Bobby Bell | W | 15 | Shane Cooley | |
| Total | 11 | 4 | Total | |
Royal Oak A-Z
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Bobby Bell | 3 | 3 | 0 | 0 |
| Boz Bell | 3 | 2 | 1 | 0 |
| Dan Frost | 3 | 2 | 1 | 0 |
| Edgar Kalwins | 2 | 1 | 1 | 0 |
| Sam Burt | 1 | 0 | 1 | 0 |
| Steve Brett | 3 | 3 | 0 | 0 |
| Total | 15 | 11 | 4 | 0 |
Newchurch Club X
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Darren Read | 3 | 2 | 1 | 0 |
| Les Percival | 3 | 1 | 2 | 0 |
| Peter Farris | 3 | 1 | 2 | 0 |
| Shane Cooley | 3 | 0 | 3 | 0 |
| Toby Farris | 3 | 0 | 3 | 0 |
| Total | 15 | 4 | 11 | 0 |
Generated at Tuesday, 29 September 2026, 08:09:30 UTC