← Results
Result
Scoresheet
| Warren | W | # | W | Newchurch Club X |
|---|---|---|---|---|
| Set 1 | ||||
| Trevor Crysell | 1 | W | Les Percival | |
| Paul Quinney | 2 | W | Richard Roe | |
| Martin Hughes | 3 | W | Toby Farris | |
| Nigel Higgins | W | 4 | Shane Cooley | |
| Stacey Thomas | W | 5 | ||
| Set 2 | ||||
| Trevor Crysell | 6 | W | Richard Roe | |
| Stacey Thomas | 7 | W | Toby Farris | |
| Nigel Higgins | W | 8 | Les Percival | |
| Martin Hughes | 9 | W | Shane Cooley | |
| Paul Quinney | W | 10 | ||
| Set 3 | ||||
| Paul Quinney | W | 11 | Shane Cooley | |
| Nigel Higgins | W | 12 | Toby Farris | |
| Martin Hughes | 13 | W | Les Percival | |
| Stacey Thomas | 14 | W | Richard Roe | |
| Anne Quinney | W | 15 | ||
| Total | 7 | 8 | Total | |
Warren
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Anne Quinney | 1 | 1 | 0 | 0 |
| Martin Hughes | 3 | 0 | 3 | 0 |
| Nigel Higgins | 3 | 3 | 0 | 0 |
| Paul Quinney | 3 | 2 | 1 | 0 |
| Stacey Thomas | 3 | 1 | 2 | 0 |
| Trevor Crysell | 2 | 0 | 2 | 0 |
| Total | 15 | 7 | 8 | 0 |
Newchurch Club X
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Les Percival | 3 | 2 | 1 | 0 |
| No player | 3 | 0 | 3 | 0 |
| Richard Roe | 3 | 3 | 0 | 0 |
| Shane Cooley | 3 | 1 | 2 | 0 |
| Toby Farris | 3 | 2 | 1 | 0 |
| Total | 15 | 8 | 7 | 0 |
Generated at Monday, 28 September 2026, 05:24:40 UTC