← Results
Result
Scoresheet
| Royal Oak A | W | # | W | Warren |
|---|---|---|---|---|
| Set 1 | ||||
| Dave Brown | 1 | W | Trevor Crysell | |
| Simon Wilkins | 2 | W | Paul Quinney | |
| Darren Wood-Brignall | 3 | W | Martin Hughes | |
| Robert Fittall | 4 | W | Nigel Higgins | |
| Neil Adams | 5 | W | Stacey Thomas | |
| Set 2 | ||||
| Dave Brown | 6 | W | Paul Quinney | |
| Simon Wilkins | 7 | W | Martin Hughes | |
| Darren Wood-Brignall | W | 8 | Stacey Thomas | |
| Robert Fittall | W | 9 | Trevor Crysell | |
| Neil Adams | 10 | W | Nigel Higgins | |
| Set 3 | ||||
| Dave Brown | 11 | W | Stacey Thomas | |
| Simon Wilkins | 12 | W | Nigel Higgins | |
| Darren Wood-Brignall | 13 | W | Paul Quinney | |
| Robert Fittall | W | 14 | Martin Hughes | |
| Neil Adams | W | 15 | Trevor Crysell | |
| Total | 4 | 11 | Total | |
Royal Oak A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Darren Wood-Brignall | 3 | 1 | 2 | 0 |
| Dave Brown | 3 | 0 | 3 | 0 |
| Neil Adams | 3 | 1 | 2 | 0 |
| Robert Fittall | 3 | 2 | 1 | 0 |
| Simon Wilkins | 3 | 0 | 3 | 0 |
| Total | 15 | 4 | 11 | 0 |
Warren
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Martin Hughes | 3 | 2 | 1 | 0 |
| Nigel Higgins | 3 | 3 | 0 | 0 |
| Paul Quinney | 3 | 3 | 0 | 0 |
| Stacey Thomas | 3 | 2 | 1 | 0 |
| Trevor Crysell | 3 | 1 | 2 | 0 |
| Total | 15 | 11 | 4 | 0 |
Generated at Monday, 28 September 2026, 07:22:59 UTC