← Results
Result
Scoresheet
| Newchurch Club X | W | # | W | Royal Oak A |
|---|---|---|---|---|
| Set 1 | ||||
| Richard Roe | 1 | W | Matt Tiltman | |
| Les Percival | W | 2 | Dave Brown | |
| Peter Farris | W | 3 | Darren Wood-Brignall | |
| Toby Farris | 4 | W | Robert Fittall | |
| Shane Cooley | W | 5 | Neil Adams | |
| Set 2 | ||||
| Richard Roe | W | 6 | Simon Wilkins | |
| Les Percival | 7 | W | Matt Tiltman | |
| Peter Farris | 8 | W | Neil Adams | |
| Toby Farris | 9 | W | Darren Wood-Brignall | |
| Shane Cooley | W | 10 | Robert Fittall | |
| Set 3 | ||||
| Richard Roe | 11 | W | Dave Brown | |
| Les Percival | W | 12 | Darren Wood-Brignall | |
| Peter Farris | W | 13 | Robert Fittall | |
| Toby Farris | W | 14 | Simon Wilkins | |
| Shane Cooley | W | 15 | Matt Tiltman | |
| Total | 9 | 6 | Total | |
Newchurch Club X
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Les Percival | 3 | 2 | 1 | 0 |
| Peter Farris | 3 | 2 | 1 | 0 |
| Richard Roe | 3 | 1 | 2 | 0 |
| Shane Cooley | 3 | 3 | 0 | 0 |
| Toby Farris | 3 | 1 | 2 | 0 |
| Total | 15 | 9 | 6 | 0 |
Royal Oak A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Darren Wood-Brignall | 3 | 1 | 2 | 0 |
| Dave Brown | 2 | 1 | 1 | 0 |
| Matt Tiltman | 3 | 2 | 1 | 0 |
| Neil Adams | 2 | 1 | 1 | 0 |
| Robert Fittall | 3 | 1 | 2 | 0 |
| Simon Wilkins | 2 | 0 | 2 | 0 |
| Total | 15 | 6 | 9 | 0 |
Generated at Monday, 28 September 2026, 06:11:02 UTC