← Results
Result
Scoresheet
| Sandy Bay | W | # | W | White Horse |
|---|---|---|---|---|
| Set 1 | ||||
| Lee Jackman | W | 1 | Mark Spiers | |
| John Jackman | W | 2 | Steve Dadson | |
| Roy Lambourne | 3 | W | Stuart Pollard | |
| Pete Fullagar | 4 | W | Jayson Relf | |
| Ian Jackman | W | 5 | Steve Smith | |
| Set 2 | ||||
| Lee Jackman | W | 6 | Steve Smith | |
| John Jackman | 7 | W | Jayson Relf | |
| Roy Lambourne | W | 8 | Steve Dadson | |
| Pete Fullagar | 9 | W | Stuart Pollard | |
| Ian Jackman | 10 | W | Mark Spiers | |
| Set 3 | ||||
| Lee Jackman | W | 11 | Stuart Pollard | |
| John Jackman | 12 | W | Steve Smith | |
| Roy Lambourne | W | 13 | Mark Spiers | |
| Pete Fullagar | W | 14 | Steve Dadson | |
| Ian Jackman | W | 15 | Jayson Relf | |
| Total | 9 | 6 | Total | |
Sandy Bay
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ian Jackman | 3 | 2 | 1 | 0 |
| John Jackman | 3 | 1 | 2 | 0 |
| Lee Jackman | 3 | 3 | 0 | 0 |
| Pete Fullagar | 3 | 1 | 2 | 0 |
| Roy Lambourne | 3 | 2 | 1 | 0 |
| Total | 15 | 9 | 6 | 0 |
White Horse
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Jayson Relf | 3 | 2 | 1 | 0 |
| Mark Spiers | 3 | 1 | 2 | 0 |
| Steve Dadson | 3 | 0 | 3 | 0 |
| Steve Smith | 3 | 1 | 2 | 0 |
| Stuart Pollard | 3 | 2 | 1 | 0 |
| Total | 15 | 6 | 9 | 0 |
Generated at Monday, 28 September 2026, 05:27:32 UTC