← Results
Result
Scoresheet
| Sandy Bay | W | # | W | Newchurch Club |
|---|---|---|---|---|
| Set 1 | ||||
| Lee Jackman | W | 1 | Terry Manley | |
| John Jackman | W | 2 | Bruce Waitson | |
| Roy Lambourne | W | 3 | Kevin Head | |
| Pete Fullagar | W | 4 | James Brennand | |
| Ian Jackman | 5 | W | Jason Andrews | |
| Set 2 | ||||
| John Jackman | W | 6 | Terry Manley | |
| Ian Jackman | W | 7 | Bruce Waitson | |
| Roy Lambourne | W | 8 | James Brennand | |
| Pete Fullagar | W | 9 | Kevin Head | |
| Lee Jackman | W | 10 | Jason Andrews | |
| Set 3 | ||||
| Lee Jackman | W | 11 | Bruce Waitson | |
| John Jackman | W | 12 | James Brennand | |
| Roy Lambourne | W | 13 | Jason Andrews | |
| Pete Fullagar | W | 14 | Terry Manley | |
| Ian Jackman | W | 15 | Kevin Head | |
| Total | 14 | 1 | Total | |
Sandy Bay
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ian Jackman | 3 | 2 | 1 | 0 |
| John Jackman | 3 | 3 | 0 | 0 |
| Lee Jackman | 3 | 3 | 0 | 0 |
| Pete Fullagar | 3 | 3 | 0 | 0 |
| Roy Lambourne | 3 | 3 | 0 | 0 |
| Total | 15 | 14 | 1 | 0 |
Newchurch Club
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Bruce Waitson | 3 | 0 | 3 | 0 |
| James Brennand | 3 | 0 | 3 | 0 |
| Jason Andrews | 3 | 1 | 2 | 0 |
| Kevin Head | 3 | 0 | 3 | 0 |
| Terry Manley | 3 | 0 | 3 | 0 |
| Total | 15 | 1 | 14 | 0 |
Generated at Monday, 28 September 2026, 04:19:18 UTC