← Results
Result
Scoresheet
| White Horse | W | # | W | Sandy Bay |
|---|---|---|---|---|
| Set 1 | ||||
| Steve Smith | 1 | W | Lee Jackman | |
| Ciaran Keogh | W | 2 | Roy Lambourne | |
| Stuart Pollard | W | 3 | Pete Fullagar | |
| Andy Tozer | 4 | W | Ian Jackman | |
| Steve Dadson | W | 5 | John Jackman | |
| Set 2 | ||||
| Steve Smith | 6 | W | Ian Jackman | |
| Ciaran Keogh | W | 7 | John Jackman | |
| Stuart Pollard | 8 | W | Roy Lambourne | |
| Andy Tozer | 9 | W | Lee Jackman | |
| Steve Dadson | W | 10 | Pete Fullagar | |
| Set 3 | ||||
| Steve Smith | 11 | W | Roy Lambourne | |
| Ciaran Keogh | 12 | W | Lee Jackman | |
| Stuart Pollard | 13 | W | John Jackman | |
| Andy Tozer | 14 | W | Pete Fullagar | |
| Steve Dadson | 15 | W | Ian Jackman | |
| Total | 5 | 10 | Total | |
White Horse
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Tozer | 3 | 0 | 3 | 0 |
| Ciaran Keogh | 3 | 2 | 1 | 0 |
| Steve Dadson | 3 | 2 | 1 | 0 |
| Steve Smith | 3 | 0 | 3 | 0 |
| Stuart Pollard | 3 | 1 | 2 | 0 |
| Total | 15 | 5 | 10 | 0 |
Sandy Bay
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ian Jackman | 3 | 3 | 0 | 0 |
| John Jackman | 3 | 1 | 2 | 0 |
| Lee Jackman | 3 | 3 | 0 | 0 |
| Pete Fullagar | 3 | 1 | 2 | 0 |
| Roy Lambourne | 3 | 2 | 1 | 0 |
| Total | 15 | 10 | 5 | 0 |
Generated at Monday, 28 September 2026, 09:34:56 UTC