← Results
Result
Scoresheet
| Newchurch Club X | W | # | W | Royal Oak A-Z |
|---|---|---|---|---|
| Set 1 | ||||
| Darren Read | 1 | W | Jason Swingier | |
| Les Percival | W | 2 | Boz Bell | |
| Peter Farris | W | 3 | Dan Frost | |
| Toby Farris | 4 | W | Bobby Bell | |
| Lewis Conn | 5 | W | Sam Burt | |
| Set 2 | ||||
| Darren Read | 6 | W | Dan Frost | |
| Les Percival | 7 | W | Bobby Bell | |
| Peter Farris | 8 | W | Jason Swingier | |
| Toby Farris | W | 9 | Boz Bell | |
| Lewis Conn | 10 | W | Edgar Kalwins | |
| Set 3 | ||||
| Darren Read | W | 11 | Boz Bell | |
| Les Percival | 12 | W | Jason Swingier | |
| Peter Farris | W | 13 | Sam Burt | |
| Toby Farris | W | 14 | Dan Frost | |
| Lewis Conn | W | 15 | Bobby Bell | |
| Total | 7 | 8 | Total | |
Newchurch Club X
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Darren Read | 3 | 1 | 2 | 0 |
| Les Percival | 3 | 1 | 2 | 0 |
| Lewis Conn | 3 | 1 | 2 | 0 |
| Peter Farris | 3 | 2 | 1 | 0 |
| Toby Farris | 3 | 2 | 1 | 0 |
| Total | 15 | 7 | 8 | 0 |
Royal Oak A-Z
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Bobby Bell | 3 | 2 | 1 | 0 |
| Boz Bell | 3 | 0 | 3 | 0 |
| Dan Frost | 3 | 1 | 2 | 0 |
| Edgar Kalwins | 1 | 1 | 0 | 0 |
| Jason Swingier | 3 | 3 | 0 | 0 |
| Sam Burt | 2 | 1 | 1 | 0 |
| Total | 15 | 8 | 7 | 0 |
Generated at Monday, 28 September 2026, 09:34:57 UTC