← Results
Result
Scoresheet
| Royal Oak A | W | # | W | Warren |
|---|---|---|---|---|
| Set 1 | ||||
| Dave Brown | W | 1 | Paul Quinney | |
| Simon Wilkins | 2 | W | Martin Hughes | |
| Darren Wood-Brignall | 3 | W | Trevor Crysell | |
| Robert Fittall | W | 4 | Nigel Higgins | |
| Neil Adams | W | 5 | Stacey Thomas | |
| Set 2 | ||||
| Dave Brown | 6 | W | Trevor Crysell | |
| Simon Wilkins | 7 | W | Paul Quinney | |
| Darren Wood-Brignall | 8 | W | Stacey Thomas | |
| Robert Fittall | 9 | W | Martin Hughes | |
| Neil Adams | 10 | W | Nigel Higgins | |
| Set 3 | ||||
| Dave Brown | 11 | W | Nigel Higgins | |
| Simon Wilkins | W | 12 | Trevor Crysell | |
| Darren Wood-Brignall | 13 | W | Paul Quinney | |
| Robert Fittall | 14 | W | Stacey Thomas | |
| Neil Adams | W | 15 | Martin Hughes | |
| Total | 5 | 10 | Total | |
Royal Oak A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Darren Wood-Brignall | 3 | 0 | 3 | 0 |
| Dave Brown | 3 | 1 | 2 | 0 |
| Neil Adams | 3 | 2 | 1 | 0 |
| Robert Fittall | 3 | 1 | 2 | 0 |
| Simon Wilkins | 3 | 1 | 2 | 0 |
| Total | 15 | 5 | 10 | 0 |
Warren
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Martin Hughes | 3 | 2 | 1 | 0 |
| Nigel Higgins | 3 | 2 | 1 | 0 |
| Paul Quinney | 3 | 2 | 1 | 0 |
| Stacey Thomas | 3 | 2 | 1 | 0 |
| Trevor Crysell | 3 | 2 | 1 | 0 |
| Total | 15 | 10 | 5 | 0 |
Generated at Monday, 28 September 2026, 02:42:48 UTC