← Results
Result
Scoresheet
| Newchurch Club | W | # | W | White Horse |
|---|---|---|---|---|
| Set 1 | ||||
| Terry Manley | 1 | W | Stuart Pollard | |
| Bruce Waitson | 2 | W | Steve Dadson | |
| Kevin Head | W | 3 | Dick Tozer | |
| James Brennand | 4 | W | Jayson Relf | |
| Jason Andrews | 5 | W | Steve Smith | |
| Set 2 | ||||
| Terry Manley | 6 | W | Dick Tozer | |
| Bruce Waitson | 7 | W | Stuart Pollard | |
| Kevin Head | 8 | W | Steve Dadson | |
| James Brennand | 9 | W | Steve Smith | |
| Jason Andrews | W | 10 | Jayson Relf | |
| Set 3 | ||||
| Terry Manley | 11 | W | Steve Dadson | |
| Bruce Waitson | W | 12 | Steve Smith | |
| Kevin Head | 13 | W | Jayson Relf | |
| James Brennand | W | 14 | Stuart Pollard | |
| Jason Andrews | 15 | W | Dick Tozer | |
| Total | 4 | 11 | Total | |
Newchurch Club
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Bruce Waitson | 3 | 1 | 2 | 0 |
| James Brennand | 3 | 1 | 2 | 0 |
| Jason Andrews | 3 | 1 | 2 | 0 |
| Kevin Head | 3 | 1 | 2 | 0 |
| Terry Manley | 3 | 0 | 3 | 0 |
| Total | 15 | 4 | 11 | 0 |
White Horse
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dick Tozer | 3 | 2 | 1 | 0 |
| Jayson Relf | 3 | 2 | 1 | 0 |
| Steve Dadson | 3 | 3 | 0 | 0 |
| Steve Smith | 3 | 2 | 1 | 0 |
| Stuart Pollard | 3 | 2 | 1 | 0 |
| Total | 15 | 11 | 4 | 0 |
Generated at Monday, 28 September 2026, 02:36:48 UTC