← Results
Result
Scoresheet
| Newchurch Club | W | # | W | Warren |
|---|---|---|---|---|
| Set 1 | ||||
| Terry Manley | W | 1 | Paul Quinney | |
| Jason Andrews | 2 | W | Trevor Crysell | |
| Kevin Head | W | 3 | Martin Hughes | |
| James Brennand | W | 4 | Nigel Higgins | |
| Bruce Waitson | W | 5 | Stacey Thomas | |
| Set 2 | ||||
| Terry Manley | W | 6 | Anne Quinney | |
| Jason Andrews | W | 7 | Paul Quinney | |
| Kevin Head | W | 8 | Trevor Crysell | |
| James Brennand | W | 9 | Martin Hughes | |
| Bruce Waitson | W | 10 | Nigel Higgins | |
| Set 3 | ||||
| Terry Manley | 11 | W | Nigel Higgins | |
| Jason Andrews | W | 12 | Anne Quinney | |
| Kevin Head | W | 13 | Stacey Thomas | |
| James Brennand | W | 14 | Trevor Crysell | |
| Bruce Waitson | 15 | W | Martin Hughes | |
| Total | 12 | 3 | Total | |
Newchurch Club
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Bruce Waitson | 3 | 2 | 1 | 0 |
| James Brennand | 3 | 3 | 0 | 0 |
| Jason Andrews | 3 | 2 | 1 | 0 |
| Kevin Head | 3 | 3 | 0 | 0 |
| Terry Manley | 3 | 2 | 1 | 0 |
| Total | 15 | 12 | 3 | 0 |
Warren
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Anne Quinney | 2 | 0 | 2 | 0 |
| Martin Hughes | 3 | 1 | 2 | 0 |
| Nigel Higgins | 3 | 1 | 2 | 0 |
| Paul Quinney | 2 | 0 | 2 | 0 |
| Stacey Thomas | 2 | 0 | 2 | 0 |
| Trevor Crysell | 3 | 1 | 2 | 0 |
| Total | 15 | 3 | 12 | 0 |
Generated at Monday, 28 September 2026, 12:38:10 UTC