← Results
Result
Scoresheet
| Warren | W | # | W | White Horse |
|---|---|---|---|---|
| Set 1 | ||||
| Trevor Crysell | 1 | W | Steve Dadson | |
| Paul Quinney | 2 | W | Andy Tozer | |
| Martin Hughes | W | 3 | Steve Smith | |
| Nigel Higgins | W | 4 | Levi Hilden | |
| Stacey Thomas | W | 5 | Dick Tozer | |
| Set 2 | ||||
| Nigel Higgins | 6 | W | Steve Dadson | |
| Stacey Thomas | 7 | W | Steve Smith | |
| Martin Hughes | W | 8 | Andy Tozer | |
| Paul Quinney | W | 9 | Levi Hilden | |
| Trevor Crysell | W | 10 | Dick Tozer | |
| Set 3 | ||||
| Trevor Crysell | W | 11 | Andy Tozer | |
| Paul Quinney | W | 12 | Steve Dadson | |
| Anne Quinney | W | 13 | Steve Smith | |
| Martin Hughes | W | 14 | Levi Hilden | |
| Nigel Higgins | W | 15 | Dick Tozer | |
| Total | 11 | 4 | Total | |
Warren
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Anne Quinney | 1 | 1 | 0 | 0 |
| Martin Hughes | 3 | 3 | 0 | 0 |
| Nigel Higgins | 3 | 2 | 1 | 0 |
| Paul Quinney | 3 | 2 | 1 | 0 |
| Stacey Thomas | 2 | 1 | 1 | 0 |
| Trevor Crysell | 3 | 2 | 1 | 0 |
| Total | 15 | 11 | 4 | 0 |
White Horse
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Tozer | 3 | 1 | 2 | 0 |
| Dick Tozer | 3 | 0 | 3 | 0 |
| Levi Hilden | 3 | 0 | 3 | 0 |
| Steve Dadson | 3 | 2 | 1 | 0 |
| Steve Smith | 3 | 1 | 2 | 0 |
| Total | 15 | 4 | 11 | 0 |
Generated at Monday, 28 September 2026, 06:09:51 UTC