← Results
Result
Scoresheet
| Royal Oak A | W | # | W | Newchurch Club |
|---|---|---|---|---|
| Set 1 | ||||
| Dave Brown | W | 1 | Terry Manley | |
| Simon Wilkins | 2 | W | Bruce Waitson | |
| Robert Fittall | W | 3 | Kevin Head | |
| Darren Wood-Brignall | 4 | W | James Brennand | |
| Neil Adams | W | 5 | Jason Andrews | |
| Set 2 | ||||
| Dave Brown | 6 | W | Bruce Waitson | |
| Simon Wilkins | 7 | W | Terry Manley | |
| Robert Fittall | 8 | W | James Brennand | |
| Matt Tiltman | W | 9 | Jason Andrews | |
| Neil Adams | W | 10 | Kevin Head | |
| Set 3 | ||||
| Dave Brown | 11 | W | Kevin Head | |
| Darren Wood-Brignall | W | 12 | Terry Manley | |
| Robert Fittall | 13 | W | Jason Andrews | |
| Matt Tiltman | W | 14 | Bruce Waitson | |
| Neil Adams | 15 | W | James Brennand | |
| Total | 7 | 8 | Total | |
Royal Oak A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Darren Wood-Brignall | 2 | 1 | 1 | 0 |
| Dave Brown | 3 | 1 | 2 | 0 |
| Matt Tiltman | 2 | 2 | 0 | 0 |
| Neil Adams | 3 | 2 | 1 | 0 |
| Robert Fittall | 3 | 1 | 2 | 0 |
| Simon Wilkins | 2 | 0 | 2 | 0 |
| Total | 15 | 7 | 8 | 0 |
Newchurch Club
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Bruce Waitson | 3 | 2 | 1 | 0 |
| James Brennand | 3 | 3 | 0 | 0 |
| Jason Andrews | 3 | 1 | 2 | 0 |
| Kevin Head | 3 | 1 | 2 | 0 |
| Terry Manley | 3 | 1 | 2 | 0 |
| Total | 15 | 8 | 7 | 0 |
Generated at Monday, 28 September 2026, 10:18:27 UTC