← Results
Result
Scoresheet
| Warren | W | # | W | Royal Oak A |
|---|---|---|---|---|
| Set 1 | ||||
| Paul Quinney | W | 1 | Dave Brown | |
| Martin Hughes | W | 2 | Simon Wilkins | |
| Anne Quinney | 3 | W | Darren Wood-Brignall | |
| Nigel Higgins | W | 4 | Robert Fittall | |
| Stacey Thomas | 5 | W | Neil Adams | |
| Set 2 | ||||
| Paul Quinney | W | 6 | Darren Wood-Brignall | |
| Martin Hughes | W | 7 | Neil Adams | |
| Anne Quinney | 8 | W | Kim Fittall | |
| Nigel Higgins | 9 | W | Simon Wilkins | |
| Stacey Thomas | 10 | W | Robert Fittall | |
| Set 3 | ||||
| Martin Hughes | W | 11 | Dave Brown | |
| Paul Quinney | W | 12 | Kim Fittall | |
| Nigel Higgins | 13 | W | Neil Adams | |
| Stacey Thomas | W | 14 | Antony Whitnall | |
| Anne Quinney | 15 | W | Robert Fittall | |
| Total | 8 | 7 | Total | |
Warren
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Anne Quinney | 3 | 0 | 3 | 0 |
| Martin Hughes | 3 | 3 | 0 | 0 |
| Nigel Higgins | 3 | 1 | 2 | 0 |
| Paul Quinney | 3 | 3 | 0 | 0 |
| Stacey Thomas | 3 | 1 | 2 | 0 |
| Total | 15 | 8 | 7 | 0 |
Royal Oak A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Antony Whitnall | 1 | 0 | 1 | 0 |
| Darren Wood-Brignall | 2 | 1 | 1 | 0 |
| Dave Brown | 2 | 0 | 2 | 0 |
| Kim Fittall | 2 | 1 | 1 | 0 |
| Neil Adams | 3 | 2 | 1 | 0 |
| Robert Fittall | 3 | 2 | 1 | 0 |
| Simon Wilkins | 2 | 1 | 1 | 0 |
| Total | 15 | 7 | 8 | 0 |
Generated at Monday, 28 September 2026, 09:41:16 UTC