← Results
Result
White Horse A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ben Stokes | 2 | 0 | 2 | 0 |
| Dave Petty | 2 | 0 | 2 | 0 |
| Dean W Petty | 2 | 1 | 1 | 0 |
| Malcolm Wimble | 2 | 0 | 2 | 0 |
| Norman Wass | 2 | 0 | 2 | 0 |
| Sean Petty | 2 | 1 | 1 | 0 |
| Steve Wimble | 2 | 2 | 0 | 0 |
| Tom King | 2 | 0 | 2 | 0 |
| Total | 16 | 4 | 12 | 0 |
Screwballs
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Darrell Figg | 2 | 1 | 1 | 0 |
| Jamie Wilson | 2 | 1 | 1 | 0 |
| John Morrison | 2 | 1 | 1 | 0 |
| Malcolm Johnston | 1 | 0 | 1 | 0 |
| Neil Stevens | 2 | 2 | 0 | 0 |
| Paul Vant | 3 | 3 | 0 | 0 |
| Steve Jepson | 2 | 2 | 0 | 0 |
| Terry Pepper | 2 | 2 | 0 | 0 |
| Total | 16 | 12 | 4 | 0 |
Adjustments
| Competitor | Points | Reason |
|---|---|---|
| Screwballs | -2 | Handicap |
| White Horse A | 2 | Handicap |
Generated at Monday, 28 September 2026, 06:05:17 UTC