← Players
Season
Player
Darrell Figg
0
Played
0
Won
0.0%
Win rate
Recent games
No results yet this season.
This season
Player ranking
—
Games played0
Games won – lost0 – 0
Win rate0.0%
8-ball dishes0
Longest winning run0 games
Career record
| Season | Division | Team | M | P | W | L | W% |
|---|---|---|---|---|---|---|---|
| 65 | Premier Division | Dukes of Hazzard | 2 | 5 | 2 | 3 | 40.0% |
| 64 | Premier Division | Dukes of Hazzard | 12 | 39 | 29 | 10 | 74.4% |
| 63 | Premier Division | Mavericks Pot Shots | 8 | 26 | 16 | 10 | 61.5% |
| 62 | Premier Division | Mavericks Pot Shots | 13 | 39 | 27 | 12 | 69.2% |
| 61 | Premier Division | Mavericks Pot Shots | 8 | 28 | 19 | 9 | 67.9% |
| 60 | Premier Division | Mavericks Pot Shots | 15 | 49 | 33 | 16 | 67.3% |
| 59 | Premier Division | Dukes Head | 16 | 52 | 34 | 18 | 65.4% |
| 58 | Premier Division | Dukes Head | 14 | 45 | 29 | 16 | 64.4% |
| 57 | Premier Division | Dukes Head A | 12 | 41 | 23 | 18 | 56.1% |
| 56 | Premier Division | Dukes Head A | 10 | 33 | 22 | 11 | 66.7% |
| 55 | Premier Division | Dukes Head | 14 | 43 | 32 | 11 | 74.4% |
| 54 | Premier Division | Dukes Head | 10 | 32 | 26 | 6 | 81.3% |
| 53 | Premier Division | Dukes Head B | 9 | 30 | 23 | 7 | 76.7% |
| 52 | Premier Division | Dukes Head B | 3 | 7 | 6 | 1 | 85.7% |
| 2003 (Summer) | Premier Division | Club Q A | 5 | 13 | 6 | 7 | 46.2% |
| 2002 - 2003 (Winter) | Premier Division | Screwballs | 10 | 24 | 20 | 4 | 83.3% |
| 2002 (Summer) | Premier Division | Club Q | 1 | 3 | 3 | 0 | 100.0% |
| 2001 - 2002 (Winter) | Premier Division | Club Q | 11 | 32 | 21 | 11 | 65.6% |
| 2001 (Summer) | Premier Division | Screwballs | 8 | 23 | 11 | 12 | 47.8% |
| 2000 - 2001 (Winter) | Premier Division | Screwballs | 11 | 33 | 26 | 7 | 78.8% |
| 2000 (Summer) | Premier Division | South Eastern A | 12 | 35 | 23 | 12 | 65.7% |
| 1999 - 2000 (Winter) | Premier Division | South Eastern | 1 | 3 | 3 | 0 | 100.0% |
| Career | 22 seasons | — | 205 | 635 | 434 | 201 | 68.3% |
Generated at Monday, 28 September 2026, 16:17:09 UTC