← Players
Season
Player
Steve Jepson
0
Played
0
Won
0.0%
Win rate
Recent games
No results yet this season.
This season
Player ranking
—
Games played0
Games won – lost0 – 0
Win rate0.0%
8-ball dishes0
Longest winning run0 games
Career record
| Season | Division | Team | M | P | W | L | W% |
|---|---|---|---|---|---|---|---|
| 76 | Premier Division | Dukes Head B | 2 | 6 | 5 | 1 | 83.3% |
| 71 | Premier Division | Alfred Magic | 21 | 63 | 44 | 19 | 69.8% |
| 70 | Premier Division | Ashford Club | 13 | 36 | 26 | 10 | 72.2% |
| 69 | Premier Division | Ashford Club | 8 | 21 | 16 | 5 | 76.2% |
| 68 | Premier Division | Woolpack | 2 | 6 | 3 | 3 | 50.0% |
| 67 | Premier Division | Woolpack | 1 | 3 | 2 | 1 | 66.7% |
| 61 | Premier Division | Mavericks Elite | 11 | 37 | 25 | 12 | 67.6% |
| 60 | Premier Division | Mavericks Elite | 18 | 57 | 41 | 16 | 71.9% |
| 59 | Premier Division | British Volunteer B | 15 | 53 | 33 | 20 | 62.3% |
| 58 | Premier Division | British Volunteer B | 14 | 47 | 26 | 21 | 55.3% |
| 57 | Premier Division | British Volunteer A | 12 | 36 | 25 | 11 | 69.4% |
| 56 | Premier Division | British Volunteer | 12 | 36 | 20 | 16 | 55.6% |
| 55 | Premier Division | Dukes Head | 2 | 8 | 5 | 3 | 62.5% |
| 52 | Premier Division | Dukes Head A | 1 | 4 | 3 | 1 | 75.0% |
| 2003 (Summer) | Premier Division | Club Q A | 17 | 53 | 38 | 15 | 71.7% |
| 2002 - 2003 (Winter) | Premier Division | Screwballs | 15 | 47 | 30 | 17 | 63.8% |
| 2002 (Summer) | Premier Division | Screwballs | 17 | 61 | 50 | 11 | 82.0% |
| 2001 - 2002 (Winter) | Premier Division | Screwballs | 17 | 61 | 46 | 15 | 75.4% |
| 2001 (Summer) | Premier Division | Screwballs | 10 | 30 | 20 | 10 | 66.7% |
| 2000 - 2001 (Winter) | Premier Division | Screwballs | 8 | 23 | 16 | 7 | 69.6% |
| 2000 (Summer) | Premier Division | South Eastern A | 6 | 15 | 9 | 6 | 60.0% |
| 1999 - 2000 (Winter) | Premier Division | South Eastern | 6 | 18 | 13 | 5 | 72.2% |
| Career | 22 seasons | — | 228 | 721 | 496 | 225 | 68.8% |
Generated at Monday, 28 September 2026, 05:26:49 UTC