← Matches
Form
Warren
LLWLL9th
Club Q
DDWWD4th
Head to head
0
Warren
0
Drawn
4
Club Q
Previous meetings
Warren
| Player | P | W | Win % |
|---|---|---|---|
| Luke Webb | 19 | 9 | 47% |
| John McDermott | 38 | 17 | 45% |
| Billy Lillywhite | 44 | 17 | 39% |
| Dean Masey | 47 | 16 | 34% |
| Steve Knight | 48 | 15 | 31% |
| Brian Beecroft | 4 | 1 | 25% |
| Bob Yeames-Smith | 19 | 4 | 21% |
| John O'Malley | 36 | 5 | 14% |
| Gary Yeames-Smith | 1 | 0 | 0% |
Club Q
| Player | P | W | Win % |
|---|---|---|---|
| Darrell Figg | 3 | 3 | 100% |
| Dave Riley | 3 | 3 | 100% |
| Rob Brooks | 42 | 33 | 79% |
| John Sadler | 4 | 3 | 75% |
| Scott Hanson | 43 | 27 | 63% |
| Danny Grant | 36 | 22 | 61% |
| Del Healing | 38 | 22 | 58% |
| Mark Cackett | 7 | 4 | 57% |
| Dan Nisbet | 42 | 19 | 45% |
| Ben Becker | 37 | 16 | 43% |
| D Mack | 1 | 0 | 0% |
Generated at Monday, 28 September 2026, 04:01:58 UTC