← Results
Result
White Horse B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dan Pelosi | 3 | 0 | 3 | 0 |
| Darren Dowsey | 3 | 0 | 3 | 0 |
| Debbie Johnson | 3 | 1 | 2 | 0 |
| Liz Bartholomew | 1 | 0 | 1 | 0 |
| Max Higginson | 2 | 0 | 2 | 0 |
| Paul Johnson | 4 | 2 | 2 | 0 |
| Total | 16 | 3 | 13 | 0 |
Screwballs
| Player | P | W | L | Dish |
|---|---|---|---|---|
| John Greenbrooke | 3 | 2 | 1 | 0 |
| John Darling | 2 | 2 | 0 | 0 |
| John Morrison | 3 | 3 | 0 | 0 |
| Malcolm Johnston | 2 | 2 | 0 | 0 |
| Neil Stevens | 2 | 1 | 1 | 0 |
| Steve Jepson | 4 | 3 | 1 | 0 |
| Total | 16 | 13 | 3 | 0 |
Adjustments
| Competitor | Points | Reason |
|---|---|---|
| Screwballs | -2 | Handicap |
| White Horse B | 2 | Handicap |
Generated at Monday, 28 September 2026, 06:03:18 UTC