← Results
Result
Scoresheet
| Players Bar | W | # | W | Newchurch Club X |
|---|---|---|---|---|
| Set 1 | ||||
| Keir Boxall | W | 1 | Shane Cooley | |
| Jake North | W | 2 | Toby Farris | |
| Kevin North | W | 3 | Les Percival | |
| Simon Fullagar | W | 4 | Peter Farris | |
| Steve Kendrick | W | 5 | ||
| Set 2 | ||||
| Steve Kendrick | W | 6 | Shane Cooley | |
| Keir Boxall | W | 7 | Toby Farris | |
| Jake North | W | 8 | Les Percival | |
| Kevin North | 9 | W | Peter Farris | |
| Simon Fullagar | W | 10 | ||
| Set 3 | ||||
| Jake North | W | 11 | Shane Cooley | |
| Simon Fullagar | 12 | W | Toby Farris | |
| Keir Boxall | W | 13 | Les Percival | |
| Steve Kendrick | W | 14 | Peter Farris | |
| Kevin North | W | 15 | ||
| Set 4 | ||||
| 16 | W | |||
| Total | 13 | 3 | Total | |
Players Bar
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Jake North | 3 | 3 | 0 | 0 |
| Keir Boxall | 3 | 3 | 0 | 0 |
| Kevin North | 3 | 2 | 1 | 1 |
| No player | 1 | 0 | 1 | 0 |
| Simon Fullagar | 3 | 2 | 1 | 0 |
| Steve Kendrick | 3 | 3 | 0 | 0 |
| Total | 16 | 13 | 3 | 1 |
Newchurch Club X
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Les Percival | 3 | 0 | 3 | 0 |
| No player | 4 | 1 | 3 | 0 |
| Peter Farris | 3 | 1 | 2 | 0 |
| Shane Cooley | 3 | 0 | 3 | 0 |
| Toby Farris | 3 | 1 | 2 | 0 |
| Total | 16 | 3 | 13 | 0 |
Generated at Monday, 28 September 2026, 02:36:58 UTC