← Results
Result
Scoresheet
| Warren | W | # | W | Players Bar |
|---|---|---|---|---|
| Set 1 | ||||
| Trevor Crysell | 1 | W | Jake North | |
| Paul Quinney | W | 2 | Kevin North | |
| Martin Hughes | 3 | W | Simon Fullagar | |
| Nigel Higgins | 4 | W | Tony Longhurst | |
| Stacey Thomas | 5 | W | Steve Kendrick | |
| Set 2 | ||||
| Trevor Crysell | W | 6 | Kevin North | |
| Paul Quinney | 7 | W | Jake North | |
| Martin Hughes | 8 | W | Tony Longhurst | |
| Nigel Higgins | 9 | W | Steve Kendrick | |
| Stacey Thomas | W | 10 | Simon Fullagar | |
| Set 3 | ||||
| Trevor Crysell | 11 | W | Tony Longhurst | |
| Paul Quinney | W | 12 | Steve Kendrick | |
| Martin Hughes | 13 | W | Jake North | |
| Nigel Higgins | W | 14 | Simon Fullagar | |
| Stacey Thomas | 15 | W | Kevin North | |
| Set 4 | ||||
| Anne Quinney | 16 | W | Steve Kendrick | |
| Total | 5 | 11 | Total | |
Warren
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Anne Quinney | 1 | 0 | 1 | 0 |
| Martin Hughes | 3 | 0 | 3 | 0 |
| Nigel Higgins | 3 | 1 | 2 | 0 |
| Paul Quinney | 3 | 2 | 1 | 0 |
| Stacey Thomas | 3 | 1 | 2 | 0 |
| Trevor Crysell | 3 | 1 | 2 | 0 |
| Total | 16 | 5 | 11 | 0 |
Players Bar
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Jake North | 3 | 3 | 0 | 0 |
| Kevin North | 3 | 1 | 2 | 0 |
| Simon Fullagar | 3 | 1 | 2 | 0 |
| Steve Kendrick | 4 | 3 | 1 | 0 |
| Tony Longhurst | 3 | 3 | 0 | 0 |
| Total | 16 | 11 | 5 | 0 |
Generated at Monday, 28 September 2026, 02:36:47 UTC