← Results
Result
Scoresheet
| Institute B | W | # | W | Newchurch Club X |
|---|---|---|---|---|
| Set 1 | ||||
| Alister Gardiner | W | 1 | Les Percival | |
| Harry Hannaford | W | 2 | Richard Roe | |
| Wes Eason | W | 3 | Toby Farris | |
| Harry Hannaford | W | 4 | Peter Farris | |
| Steve Davis | W | 5 | Shane Cooley | |
| Set 2 | ||||
| Harry Hannaford | W | 6 | Darren Read | |
| Nigel Chadwick | 7 | W | Les Percival | |
| Wes Eason | W | 8 | Richard Roe | |
| Alister Gardiner | W | 9 | Toby Farris | |
| Steve Davis | W | 10 | Peter Farris | |
| Set 3 | ||||
| Wes Eason | 11 | W | Shane Cooley | |
| Nigel Chadwick | 12 | W | Toby Farris | |
| Alister Gardiner | W | 13 | Richard Roe | |
| Steve Davis | W | 14 | Les Percival | |
| Nigel Chadwick | W | 15 | Peter Farris | |
| Set 4 | ||||
| W | 16 | Shane Cooley | ||
| Total | 13 | 3 | Total | |
Institute B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alister Gardiner | 3 | 3 | 0 | 0 |
| Harry Hannaford | 3 | 3 | 0 | 0 |
| Nigel Chadwick | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Steve Davis | 3 | 3 | 0 | 0 |
| Wes Eason | 3 | 2 | 1 | 0 |
| Total | 16 | 13 | 3 | 0 |
Newchurch Club X
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Darren Read | 1 | 0 | 1 | 0 |
| Les Percival | 3 | 1 | 2 | 0 |
| Peter Farris | 3 | 0 | 3 | 0 |
| Richard Roe | 3 | 0 | 3 | 0 |
| Shane Cooley | 3 | 1 | 2 | 0 |
| Toby Farris | 3 | 1 | 2 | 0 |
| Total | 16 | 3 | 13 | 0 |
Generated at Monday, 28 September 2026, 13:25:09 UTC