← Results
Result
Scoresheet
| Newchurch Club | W | # | W | Prince of Wales |
|---|---|---|---|---|
| Set 1 | ||||
| Terry Manley | 1 | W | Ray Webb | |
| Bruce Waitson | W | 2 | Owen Webb | |
| Kevin Head | 3 | W | Keith Williams | |
| Steve Hodgkin | 4 | W | Ray Webb | |
| Jason Andrews | 5 | W | Owen Webb | |
| Set 2 | ||||
| Terry Manley | W | 6 | Owen Webb | |
| Bruce Waitson | W | 7 | Ray Webb | |
| Kevin Head | 8 | W | John Stone | |
| Steve Hodgkin | W | 9 | Keith Williams | |
| Jason Andrews | 10 | W | Karl Golding | |
| Set 3 | ||||
| Terry Manley | 11 | W | Keith Williams | |
| Bruce Waitson | 12 | W | John Stone | |
| Kevin Head | W | 13 | Karl Golding | |
| Steve Hodgkin | W | 14 | Karl Golding | |
| Jason Andrews | 15 | W | John Stone | |
| Set 4 | ||||
| W | 16 | |||
| Total | 7 | 9 | Total | |
Newchurch Club
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Bruce Waitson | 3 | 2 | 1 | 0 |
| Jason Andrews | 3 | 0 | 3 | 0 |
| Kevin Head | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Steve Hodgkin | 3 | 2 | 1 | 0 |
| Terry Manley | 3 | 1 | 2 | 0 |
| Total | 16 | 7 | 9 | 0 |
Prince of Wales
| Player | P | W | L | Dish |
|---|---|---|---|---|
| John Stone | 3 | 3 | 0 | 0 |
| Karl Golding | 3 | 1 | 2 | 0 |
| Keith Williams | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Owen Webb | 3 | 1 | 2 | 0 |
| Ray Webb | 3 | 2 | 1 | 0 |
| Total | 16 | 9 | 7 | 0 |
Generated at Monday, 28 September 2026, 08:57:10 UTC