← Results
Result
Scoresheet
| Camber Castle | W | # | W | White Horse |
|---|---|---|---|---|
| Set 1 | ||||
| Wes Lock | 1 | W | Mark Spiers | |
| Chris Lomath | 2 | W | Jayson Relf | |
| Megan Wright | 3 | W | Steve Smith | |
| Darren Masters | 4 | W | Rich Stagg | |
| Ian Hunter | W | 5 | Steve Dadson | |
| Set 2 | ||||
| Wes Lock | W | 6 | Steve Smith | |
| Chris Lomath | W | 7 | Rich Stagg | |
| Megan Wright | 8 | W | Mark Spiers | |
| Darren Masters | 9 | W | Steve Dadson | |
| Ian Hunter | W | 10 | Jayson Relf | |
| Set 3 | ||||
| Wes Lock | 11 | W | Steve Dadson | |
| Chris Lomath | W | 12 | Steve Smith | |
| Darren Masters | 13 | W | Mark Spiers | |
| Megan Wright | 14 | W | Jayson Relf | |
| Ian Hunter | W | 15 | Rich Stagg | |
| Set 4 | ||||
| 16 | W | |||
| Total | 6 | 10 | Total | |
Camber Castle
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Chris Lomath | 3 | 2 | 1 | 0 |
| Darren Masters | 3 | 0 | 3 | 0 |
| Ian Hunter | 3 | 3 | 0 | 0 |
| Megan Wright | 3 | 0 | 3 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Wes Lock | 3 | 1 | 2 | 0 |
| Total | 16 | 6 | 10 | 0 |
White Horse
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Jayson Relf | 3 | 2 | 1 | 0 |
| Mark Spiers | 3 | 3 | 0 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Rich Stagg | 3 | 1 | 2 | 0 |
| Steve Dadson | 3 | 2 | 1 | 0 |
| Steve Smith | 3 | 1 | 2 | 0 |
| Total | 16 | 10 | 6 | 0 |
Generated at Monday, 28 September 2026, 02:01:21 UTC