← Results
Result
Scoresheet
| Newchurch Club X | W | # | W | The George Hotel |
|---|---|---|---|---|
| Set 1 | ||||
| Shane Cooley | W | 1 | Ade Ward | |
| Toby Farris | W | 2 | Lara Ward | |
| Les Percival | 3 | W | Dan Holmes | |
| Peter Farris | 4 | W | Eddie James | |
| Richard Roe | W | 5 | Robert Pegden | |
| Set 2 | ||||
| Shane Cooley | 6 | W | Lara Ward | |
| Toby Farris | W | 7 | Dan Holmes | |
| Les Percival | W | 8 | Eddie James | |
| Peter Farris | W | 9 | Robert Pegden | |
| Richard Roe | 10 | W | Ade Ward | |
| Set 3 | ||||
| Shane Cooley | 11 | W | Dan Holmes | |
| Toby Farris | 12 | W | Eddie James | |
| Les Percival | W | 13 | Luke Armstrong | |
| Peter Farris | W | 14 | Ade Ward | |
| Richard Roe | W | 15 | Lara Ward | |
| Set 4 | ||||
| 16 | W | |||
| Total | 9 | 7 | Total | |
Newchurch Club X
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Les Percival | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Peter Farris | 3 | 2 | 1 | 0 |
| Richard Roe | 3 | 2 | 1 | 0 |
| Shane Cooley | 3 | 1 | 2 | 0 |
| Toby Farris | 3 | 2 | 1 | 0 |
| Total | 16 | 9 | 7 | 0 |
The George Hotel
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ade Ward | 3 | 1 | 2 | 0 |
| Dan Holmes | 3 | 2 | 1 | 0 |
| Eddie James | 3 | 2 | 1 | 0 |
| Lara Ward | 3 | 1 | 2 | 0 |
| Luke Armstrong | 1 | 0 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Robert Pegden | 2 | 0 | 2 | 0 |
| Total | 16 | 7 | 9 | 0 |
Generated at Monday, 28 September 2026, 13:24:08 UTC