← Results
Result
Scoresheet
| Royal Oak A | W | # | W | Players Bar |
|---|---|---|---|---|
| Set 1 | ||||
| Reece Watson | W | 1 | Keir Boxall | |
| Dave Brown | 2 | W | Kevin North | |
| Robert Fittall | 3 | W | Steve Kendrick | |
| Simon Wilkins | 4 | W | Tony Longhurst | |
| Neil Adams | 5 | W | Simon Fullagar | |
| Set 2 | ||||
| Reece Watson | 6 | W | Kevin North | |
| Dave Brown | W | 7 | Steve Kendrick | |
| Robert Fittall | 8 | W | Tony Longhurst | |
| Simon Wilkins | W | 9 | Simon Fullagar | |
| Neil Adams | W | 10 | Keir Boxall | |
| Set 3 | ||||
| Reece Watson | W | 11 | Tony Longhurst | |
| Dave Brown | 12 | W | Keir Boxall | |
| Robert Fittall | W | 13 | Simon Fullagar | |
| Simon Wilkins | W | 14 | Kevin North | |
| Neil Adams | 15 | W | Steve Kendrick | |
| Set 4 | ||||
| 16 | W | |||
| Total | 7 | 9 | Total | |
Royal Oak A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dave Brown | 3 | 1 | 2 | 0 |
| Neil Adams | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Reece Watson | 3 | 2 | 1 | 0 |
| Robert Fittall | 3 | 1 | 2 | 0 |
| Simon Wilkins | 3 | 2 | 1 | 0 |
| Total | 16 | 7 | 9 | 0 |
Players Bar
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Keir Boxall | 3 | 1 | 2 | 0 |
| Kevin North | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Simon Fullagar | 3 | 1 | 2 | 0 |
| Steve Kendrick | 3 | 2 | 1 | 0 |
| Tony Longhurst | 3 | 2 | 1 | 0 |
| Total | 16 | 9 | 7 | 0 |
Adjustments
| Competitor | Points | Reason |
|---|---|---|
| Players Bar | -12 | Reset of fixtures |
Generated at Monday, 28 September 2026, 12:37:00 UTC