← Results
Result
Scoresheet
| Newchurch Club X | W | # | W | Warren |
|---|---|---|---|---|
| Set 1 | ||||
| Darren Read | 1 | W | Trevor Crysell | |
| Peter Farris | W | 2 | Anne Quinney | |
| Shane Cooley | 3 | W | Paul Quinney | |
| Les Percival | 4 | W | Stacey Thomas | |
| Toby Farris | W | 5 | Nigel Higgins | |
| Set 2 | ||||
| Darren Read | W | 6 | Anne Quinney | |
| Peter Farris | 7 | W | Paul Quinney | |
| Shane Cooley | 8 | W | Stacey Thomas | |
| Les Percival | W | 9 | Nigel Higgins | |
| Toby Farris | W | 10 | Trevor Crysell | |
| Set 3 | ||||
| Darren Read | 11 | W | Paul Quinney | |
| Peter Farris | W | 12 | Stacey Thomas | |
| Shane Cooley | 13 | W | Nigel Higgins | |
| Les Percival | W | 14 | Trevor Crysell | |
| Toby Farris | W | 15 | Anne Quinney | |
| Set 4 | ||||
| 16 | W | |||
| Total | 8 | 8 | Total | |
Newchurch Club X
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Darren Read | 3 | 1 | 2 | 0 |
| Les Percival | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Peter Farris | 3 | 2 | 1 | 0 |
| Shane Cooley | 3 | 0 | 3 | 0 |
| Toby Farris | 3 | 3 | 0 | 0 |
| Total | 16 | 8 | 8 | 0 |
Warren
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Anne Quinney | 3 | 0 | 3 | 0 |
| Nigel Higgins | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Paul Quinney | 3 | 3 | 0 | 0 |
| Stacey Thomas | 3 | 2 | 1 | 0 |
| Trevor Crysell | 3 | 1 | 2 | 0 |
| Total | 16 | 8 | 8 | 0 |
Generated at Monday, 28 September 2026, 04:03:20 UTC