← Results
Result
Scoresheet
| Royal Oak A | W | # | W | Institute B |
|---|---|---|---|---|
| Set 1 | ||||
| Dave Brown | 1 | W | Alister Gardiner | |
| Steve Randell | 2 | W | Steve Davis | |
| Darren Wood-Brignall | W | 3 | Steff Lehane | |
| Neil Adams | 4 | W | Harry Hannaford | |
| Reece Watson | W | 5 | Nigel Chadwick | |
| Set 2 | ||||
| Robert Fittall | 6 | W | Alister Gardiner | |
| Steve Randell | 7 | W | Nigel Chadwick | |
| Darren Wood-Brignall | 8 | W | Harry Hannaford | |
| Reece Watson | W | 9 | Steff Lehane | |
| Neil Adams | W | 10 | Steve Davis | |
| Set 3 | ||||
| Dave Brown | 11 | W | Harry Hannaford | |
| Robert Fittall | W | 12 | Nigel Chadwick | |
| Reece Watson | W | 13 | Alister Gardiner | |
| Steve Randell | W | 14 | Steff Lehane | |
| Darren Wood-Brignall | 15 | W | Steve Davis | |
| Set 4 | ||||
| W | 16 | |||
| Total | 8 | 8 | Total | |
Royal Oak A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Darren Wood-Brignall | 3 | 1 | 2 | 0 |
| Dave Brown | 2 | 0 | 2 | 0 |
| Neil Adams | 2 | 1 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Reece Watson | 3 | 3 | 0 | 0 |
| Robert Fittall | 2 | 1 | 1 | 0 |
| Steve Randell | 3 | 1 | 2 | 0 |
| Total | 16 | 8 | 8 | 0 |
Institute B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alister Gardiner | 3 | 2 | 1 | 0 |
| Harry Hannaford | 3 | 3 | 0 | 0 |
| Nigel Chadwick | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Steff Lehane | 3 | 0 | 3 | 0 |
| Steve Davis | 3 | 2 | 1 | 0 |
| Total | 16 | 8 | 8 | 0 |
Adjustments
| Competitor | Points | Reason |
|---|---|---|
| Institute B | -11 | Reset of fixtures |
Generated at Monday, 28 September 2026, 16:18:51 UTC