← Results
Result
Scoresheet
| Royal Oak A | W | # | W | Prince of Wales |
|---|---|---|---|---|
| Set 1 | ||||
| Steve Randell | 1 | W | Les Jacobs | |
| Dave Brown | W | 2 | Keith Williams | |
| Reece Watson | W | 3 | Owen Webb | |
| Neil Adams | 4 | W | Les Jacobs | |
| Robert Fittall | W | 5 | Keith Williams | |
| Set 2 | ||||
| Simon Wilkins | 6 | W | Les Jacobs | |
| Steve Randell | 7 | W | Keith Williams | |
| Robert Fittall | W | 8 | Karl Golding | |
| Dave Brown | 9 | W | John Stone | |
| Neil Adams | W | 10 | Owen Webb | |
| Set 3 | ||||
| Reece Watson | 11 | W | Karl Golding | |
| Robert Fittall | W | 12 | John Stone | |
| Steve Randell | W | 13 | Owen Webb | |
| Reece Watson | W | 14 | John Stone | |
| Simon Wilkins | W | 15 | Karl Golding | |
| Set 4 | ||||
| Simon Wilkins | W | 16 | ||
| Total | 10 | 6 | Total | |
Royal Oak A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dave Brown | 2 | 1 | 1 | 0 |
| Neil Adams | 2 | 1 | 1 | 0 |
| Reece Watson | 3 | 2 | 1 | 0 |
| Robert Fittall | 3 | 3 | 0 | 0 |
| Simon Wilkins | 3 | 2 | 1 | 0 |
| Steve Randell | 3 | 1 | 2 | 0 |
| Total | 16 | 10 | 6 | 0 |
Prince of Wales
| Player | P | W | L | Dish |
|---|---|---|---|---|
| John Stone | 3 | 1 | 2 | 0 |
| Karl Golding | 3 | 1 | 2 | 0 |
| Keith Williams | 3 | 1 | 2 | 0 |
| Les Jacobs | 3 | 3 | 0 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Owen Webb | 3 | 0 | 3 | 0 |
| Total | 16 | 6 | 10 | 0 |
Adjustments
| Competitor | Points | Reason |
|---|---|---|
| Royal Oak A | -13 | |
| Prince of Wales | -6 | Reset of fixtures |
Generated at Monday, 28 September 2026, 16:18:05 UTC