← Results
Result
Scoresheet
| Warren | W | # | W | Camber Castle |
|---|---|---|---|---|
| Set 1 | ||||
| Trevor Crysell | 1 | W | Molly Mitchell | |
| Martin Hughes | W | 2 | Chris Lomath | |
| Paul Quinney | 3 | W | Wes Lock | |
| Nigel Higgins | W | 4 | Kevin Santer | |
| Stacey Thomas | W | 5 | Tom Spearing | |
| Set 2 | ||||
| Trevor Crysell | W | 6 | Chris Lomath | |
| Martin Hughes | W | 7 | Wes Lock | |
| Paul Quinney | W | 8 | Kevin Santer | |
| Nigel Higgins | W | 9 | Tom Spearing | |
| Stacey Thomas | W | 10 | Molly Mitchell | |
| Set 3 | ||||
| Trevor Crysell | 11 | W | Wes Lock | |
| Martin Hughes | W | 12 | Molly Mitchell | |
| Paul Quinney | 13 | W | Tom Spearing | |
| Nigel Higgins | 14 | W | Chris Lomath | |
| Stacey Thomas | W | 15 | Kevin Santer | |
| Set 4 | ||||
| Anne Quinney | 16 | W | Wes Lock | |
| Total | 10 | 6 | Total | |
Warren
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Anne Quinney | 1 | 0 | 1 | 0 |
| Martin Hughes | 3 | 3 | 0 | 0 |
| Nigel Higgins | 3 | 2 | 1 | 0 |
| Paul Quinney | 3 | 1 | 2 | 0 |
| Stacey Thomas | 3 | 3 | 0 | 0 |
| Trevor Crysell | 3 | 1 | 2 | 0 |
| Total | 16 | 10 | 6 | 0 |
Camber Castle
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Chris Lomath | 3 | 1 | 2 | 0 |
| Kevin Santer | 3 | 0 | 3 | 0 |
| Molly Mitchell | 3 | 1 | 2 | 0 |
| Tom Spearing | 3 | 1 | 2 | 0 |
| Wes Lock | 4 | 3 | 1 | 0 |
| Total | 16 | 6 | 10 | 0 |
Generated at Monday, 28 September 2026, 10:15:13 UTC