← Results
Result
Scoresheet
| Newchurch Club | W | # | W | Royal Oak A |
|---|---|---|---|---|
| Set 1 | ||||
| Steve Hodgkin | 1 | W | Neil Adams | |
| Bruce Waitson | 2 | W | Simon Wilkins | |
| Kevin Head | 3 | W | Darren Wood-Brignall | |
| James Brennand | W | 4 | Robert Fittall | |
| Jason Andrews | 5 | W | Darren Wood-Brignall | |
| Set 2 | ||||
| Steve Hodgkin | W | 6 | Simon Wilkins | |
| Bruce Waitson | W | 7 | Dave Brown | |
| Kevin Head | 8 | W | Robert Fittall | |
| James Brennand | W | 9 | Neil Adams | |
| Jason Andrews | W | 10 | Darren Wood-Brignall | |
| Set 3 | ||||
| Steve Hodgkin | 11 | W | Robert Fittall | |
| Bruce Waitson | W | 12 | Darren Wood-Brignall | |
| Kevin Head | W | 13 | Dave Brown | |
| James Brennand | W | 14 | Simon Wilkins | |
| Jason Andrews | 15 | W | Neil Adams | |
| Set 4 | ||||
| 16 | W | |||
| Total | 8 | 8 | Total | |
Newchurch Club
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Bruce Waitson | 3 | 2 | 1 | 0 |
| James Brennand | 3 | 3 | 0 | 0 |
| Jason Andrews | 3 | 1 | 2 | 0 |
| Kevin Head | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Steve Hodgkin | 3 | 1 | 2 | 0 |
| Total | 16 | 8 | 8 | 0 |
Royal Oak A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Darren Wood-Brignall | 4 | 2 | 2 | 0 |
| Dave Brown | 2 | 0 | 2 | 0 |
| Neil Adams | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Robert Fittall | 3 | 2 | 1 | 0 |
| Simon Wilkins | 3 | 1 | 2 | 0 |
| Total | 16 | 8 | 8 | 0 |
Adjustments
| Competitor | Points | Reason |
|---|---|---|
| Newchurch Club | -9 | Reset of fixtures |
Generated at Monday, 28 September 2026, 11:39:45 UTC