← Results
Result
Scoresheet
| White Horse | W | # | W | Players Bar |
|---|---|---|---|---|
| Set 1 | ||||
| Steve Dadson | 1 | W | Keir Boxall | |
| Mark Spiers | 2 | W | Tony Longhurst | |
| Stuart Pollard | 3 | W | Simon Fullagar | |
| Steve Smith | W | 4 | Kevin North | |
| Rich Stagg | 5 | W | Steve Kendrick | |
| Set 2 | ||||
| Rich Stagg | W | 6 | Jake North | |
| Mark Spiers | 7 | W | Kevin North | |
| Steve Dadson | W | 8 | Tony Longhurst | |
| Steve Smith | 9 | W | Steve Kendrick | |
| Stuart Pollard | 10 | W | Keir Boxall | |
| Set 3 | ||||
| Stuart Pollard | W | 11 | Jake North | |
| Steve Dadson | 12 | W | Kevin North | |
| Rich Stagg | W | 13 | Tony Longhurst | |
| Steve Smith | 14 | W | Simon Fullagar | |
| Mark Spiers | W | 15 | Steve Kendrick | |
| Set 4 | ||||
| 16 | W | Keir Boxall | ||
| Total | 6 | 10 | Total | |
White Horse
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Mark Spiers | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Rich Stagg | 3 | 2 | 1 | 0 |
| Steve Dadson | 3 | 1 | 2 | 0 |
| Steve Smith | 3 | 1 | 2 | 0 |
| Stuart Pollard | 3 | 1 | 2 | 0 |
| Total | 16 | 6 | 10 | 0 |
Players Bar
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Jake North | 2 | 0 | 2 | 0 |
| Keir Boxall | 3 | 3 | 0 | 0 |
| Kevin North | 3 | 2 | 1 | 0 |
| Simon Fullagar | 2 | 2 | 0 | 0 |
| Steve Kendrick | 3 | 2 | 1 | 0 |
| Tony Longhurst | 3 | 1 | 2 | 0 |
| Total | 16 | 10 | 6 | 0 |
Generated at Tuesday, 29 September 2026, 04:07:21 UTC