← Results
Result
Scoresheet
| Prince of Wales | W | # | W | Newchurch Club X |
|---|---|---|---|---|
| Set 1 | ||||
| Les Jacobs | W | 1 | Les Percival | |
| Owen Webb | 2 | W | Peter Farris | |
| Karl Golding | 3 | W | Richard Roe | |
| John Stone | 4 | W | Darren Read | |
| Keith Williams | W | 5 | Shane Cooley | |
| Set 2 | ||||
| Les Jacobs | W | 6 | Toby Farris | |
| Les Jacobs | W | 7 | Peter Farris | |
| Owen Webb | W | 8 | Richard Roe | |
| John Stone | 9 | W | Shane Cooley | |
| Keith Williams | W | 10 | Darren Read | |
| Set 3 | ||||
| Owen Webb | 11 | W | Les Percival | |
| Karl Golding | W | 12 | Toby Farris | |
| John Stone | W | 13 | Les Percival | |
| Keith Williams | W | 14 | Richard Roe | |
| Karl Golding | W | 15 | Peter Farris | |
| Set 4 | ||||
| 16 | W | Shane Cooley | ||
| Total | 10 | 6 | Total | |
Prince of Wales
| Player | P | W | L | Dish |
|---|---|---|---|---|
| John Stone | 3 | 1 | 2 | 0 |
| Karl Golding | 3 | 2 | 1 | 0 |
| Keith Williams | 3 | 3 | 0 | 0 |
| Les Jacobs | 3 | 3 | 0 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Owen Webb | 3 | 1 | 2 | 0 |
| Total | 16 | 10 | 6 | 0 |
Newchurch Club X
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Darren Read | 2 | 1 | 1 | 0 |
| Les Percival | 3 | 1 | 2 | 0 |
| Peter Farris | 3 | 1 | 2 | 0 |
| Richard Roe | 3 | 1 | 2 | 0 |
| Shane Cooley | 3 | 2 | 1 | 0 |
| Toby Farris | 2 | 0 | 2 | 0 |
| Total | 16 | 6 | 10 | 0 |
Generated at Monday, 28 September 2026, 05:26:47 UTC