← Results
Result
Scoresheet
| Prince of Wales | W | # | W | White Horse |
|---|---|---|---|---|
| Set 1 | ||||
| Keith Williams | 1 | W | Stuart Pollard | |
| Les Jacobs | W | 2 | Steve Dadson | |
| Owen Webb | 3 | W | Rich Stagg | |
| John Stone | W | 4 | Jayson Relf | |
| Ray Webb | W | 5 | Mark Spiers | |
| Set 2 | ||||
| Ray Webb | W | 6 | Stuart Pollard | |
| Les Jacobs | W | 7 | Rich Stagg | |
| Ray Webb | 8 | W | Jayson Relf | |
| Owen Webb | W | 9 | Steve Dadson | |
| John Stone | W | 10 | Steve Smith | |
| Set 3 | ||||
| Les Jacobs | W | 11 | Stuart Pollard | |
| Keith Williams | W | 12 | Rich Stagg | |
| Owen Webb | 13 | W | Jayson Relf | |
| John Stone | 14 | W | Steve Dadson | |
| Keith Williams | W | 15 | Mark Spiers | |
| Set 4 | ||||
| W | 16 | Steve Smith | ||
| Total | 11 | 5 | Total | |
Prince of Wales
| Player | P | W | L | Dish |
|---|---|---|---|---|
| John Stone | 3 | 2 | 1 | 0 |
| Keith Williams | 3 | 2 | 1 | 0 |
| Les Jacobs | 3 | 3 | 0 | 1 |
| No player | 1 | 1 | 0 | 0 |
| Owen Webb | 3 | 1 | 2 | 0 |
| Ray Webb | 3 | 2 | 1 | 0 |
| Total | 16 | 11 | 5 | 1 |
White Horse
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Jayson Relf | 3 | 2 | 1 | 1 |
| Mark Spiers | 2 | 0 | 2 | 0 |
| Rich Stagg | 3 | 1 | 2 | 0 |
| Steve Dadson | 3 | 1 | 2 | 0 |
| Steve Smith | 2 | 0 | 2 | 0 |
| Stuart Pollard | 3 | 1 | 2 | 0 |
| Total | 16 | 5 | 11 | 1 |
Generated at Monday, 28 September 2026, 02:01:25 UTC