← Results
Result
Scoresheet
| Camber Castle | W | # | W | Newchurch Club X |
|---|---|---|---|---|
| Set 1 | ||||
| Molly Mitchell | W | 1 | Les Percival | |
| Kevin Santer | W | 2 | Peter Farris | |
| Ian Hunter | W | 3 | Toby Farris | |
| Chris Lomath | W | 4 | Shane Cooley | |
| Wes Lock | W | 5 | ||
| Set 2 | ||||
| Jay Hood | W | 6 | Les Percival | |
| Molly Mitchell | W | 7 | Peter Farris | |
| Ian Hunter | 8 | W | Shane Cooley | |
| Chris Lomath | W | 9 | Toby Farris | |
| Kevin Santer | W | 10 | ||
| Set 3 | ||||
| Kevin Santer | 11 | W | Les Percival | |
| Ian Hunter | 12 | W | Peter Farris | |
| Jay Hood | 13 | W | Toby Farris | |
| Chris Lomath | W | 14 | ||
| Molly Mitchell | W | 15 | Shane Cooley | |
| Set 4 | ||||
| W | 16 | |||
| Total | 12 | 4 | Total | |
Camber Castle
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Chris Lomath | 3 | 3 | 0 | 0 |
| Ian Hunter | 3 | 1 | 2 | 0 |
| Jay Hood | 2 | 1 | 1 | 0 |
| Kevin Santer | 3 | 2 | 1 | 0 |
| Molly Mitchell | 3 | 3 | 0 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Wes Lock | 1 | 1 | 0 | 0 |
| Total | 16 | 12 | 4 | 0 |
Newchurch Club X
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Les Percival | 3 | 1 | 2 | 0 |
| No player | 4 | 0 | 4 | 0 |
| Peter Farris | 3 | 1 | 2 | 0 |
| Shane Cooley | 3 | 1 | 2 | 0 |
| Toby Farris | 3 | 1 | 2 | 0 |
| Total | 16 | 4 | 12 | 0 |
Generated at Monday, 28 September 2026, 11:43:34 UTC