← Results
Result
Scoresheet
| Warren | W | # | W | Newchurch Club |
|---|---|---|---|---|
| Set 1 | ||||
| Paul Quinney | 1 | W | Terry Manley | |
| Trevor Crysell | W | 2 | Bruce Waitson | |
| Dene Field | 3 | W | Kevin Head | |
| Lenny Meredith | 4 | W | Steve Hodgkin | |
| Anne Quinney | 5 | W | Jason Andrews | |
| Set 2 | ||||
| Paul Quinney | W | 6 | Bruce Waitson | |
| Trevor Crysell | 7 | W | Terry Manley | |
| Dene Field | W | 8 | Jason Andrews | |
| Lenny Meredith | 9 | W | Kevin Head | |
| Anne Quinney | W | 10 | Steve Hodgkin | |
| Set 3 | ||||
| Paul Quinney | 11 | W | Jason Andrews | |
| Trevor Crysell | W | 12 | Kevin Head | |
| Dene Field | 13 | W | Steve Hodgkin | |
| Lenny Meredith | 14 | W | Terry Manley | |
| Anne Quinney | 15 | W | Bruce Waitson | |
| Set 4 | ||||
| 16 | W | |||
| Total | 5 | 11 | Total | |
Warren
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Anne Quinney | 3 | 1 | 2 | 0 |
| Dene Field | 3 | 1 | 2 | 0 |
| Lenny Meredith | 3 | 0 | 3 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Paul Quinney | 3 | 1 | 2 | 0 |
| Trevor Crysell | 3 | 2 | 1 | 0 |
| Total | 16 | 5 | 11 | 0 |
Newchurch Club
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Bruce Waitson | 3 | 1 | 2 | 0 |
| Jason Andrews | 3 | 2 | 1 | 0 |
| Kevin Head | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Steve Hodgkin | 3 | 2 | 1 | 0 |
| Terry Manley | 3 | 3 | 0 | 0 |
| Total | 16 | 11 | 5 | 0 |
Generated at Monday, 28 September 2026, 05:28:22 UTC