← Results
Result
Scoresheet
| Newchurch Club X | W | # | W | Players Bar |
|---|---|---|---|---|
| Set 1 | ||||
| Shane Cooley | W | 1 | Steve Kendrick | |
| Les Percival | 2 | W | Tony Longhurst | |
| Richard Roe | W | 3 | Kevin North | |
| Toby Farris | 4 | W | Keir Boxall | |
| Peter Farris | 5 | W | Jake North | |
| Set 2 | ||||
| Shane Cooley | W | 6 | Ben Roberts | |
| Les Percival | W | 7 | Simon Fullagar | |
| Richard Roe | W | 8 | Steve Kendrick | |
| Toby Farris | W | 9 | Tony Longhurst | |
| Peter Farris | 10 | W | Kevin North | |
| Set 3 | ||||
| Shane Cooley | 11 | W | Keir Boxall | |
| Peter Farris | W | 12 | Tony Longhurst | |
| Les Percival | W | 13 | Ben Roberts | |
| Richard Roe | 14 | W | Jake North | |
| Toby Farris | 15 | W | Kevin North | |
| Set 4 | ||||
| 16 | W | Keir Boxall | ||
| Total | 8 | 8 | Total | |
Newchurch Club X
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Les Percival | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Peter Farris | 3 | 1 | 2 | 0 |
| Richard Roe | 3 | 2 | 1 | 0 |
| Shane Cooley | 3 | 2 | 1 | 0 |
| Toby Farris | 3 | 1 | 2 | 0 |
| Total | 16 | 8 | 8 | 0 |
Players Bar
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ben Roberts | 2 | 0 | 2 | 0 |
| Jake North | 2 | 2 | 0 | 0 |
| Keir Boxall | 3 | 3 | 0 | 0 |
| Kevin North | 3 | 2 | 1 | 0 |
| Simon Fullagar | 1 | 0 | 1 | 0 |
| Steve Kendrick | 2 | 0 | 2 | 0 |
| Tony Longhurst | 3 | 1 | 2 | 0 |
| Total | 16 | 8 | 8 | 0 |
Generated at Monday, 28 September 2026, 11:40:19 UTC