← Results
Result
Scoresheet
| Newchurch Club X | W | # | W | Institute B |
|---|---|---|---|---|
| Set 1 | ||||
| Darren Read | 1 | W | Alister Gardiner | |
| Richard Roe | W | 2 | Wes Eason | |
| Les Percival | W | 3 | Steve Davis | |
| Toby Farris | W | 4 | Steff Lehane | |
| Shane Cooley | 5 | W | Nigel Chadwick | |
| Set 2 | ||||
| Peter Farris | W | 6 | Steff Lehane | |
| Darren Read | W | 7 | Steve Davis | |
| Richard Roe | W | 8 | Alister Gardiner | |
| Les Percival | W | 9 | Wes Eason | |
| Toby Farris | 10 | W | Nigel Chadwick | |
| Set 3 | ||||
| Shane Cooley | 11 | W | Alister Gardiner | |
| Peter Farris | W | 12 | Wes Eason | |
| Richard Roe | W | 13 | Steff Lehane | |
| Les Percival | 14 | W | Nigel Chadwick | |
| Toby Farris | W | 15 | Steve Davis | |
| Set 4 | ||||
| Peter Farris | W | 16 | ||
| Total | 11 | 5 | Total | |
Newchurch Club X
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Darren Read | 2 | 1 | 1 | 0 |
| Les Percival | 3 | 2 | 1 | 0 |
| Peter Farris | 3 | 3 | 0 | 0 |
| Richard Roe | 3 | 3 | 0 | 0 |
| Shane Cooley | 2 | 0 | 2 | 0 |
| Toby Farris | 3 | 2 | 1 | 0 |
| Total | 16 | 11 | 5 | 0 |
Institute B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alister Gardiner | 3 | 2 | 1 | 0 |
| Nigel Chadwick | 3 | 3 | 0 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Steff Lehane | 3 | 0 | 3 | 0 |
| Steve Davis | 3 | 0 | 3 | 0 |
| Wes Eason | 3 | 0 | 3 | 0 |
| Total | 16 | 5 | 11 | 0 |
Generated at Monday, 28 September 2026, 13:23:58 UTC