← Results
Result
Scoresheet
| Prince of Wales | W | # | W | Newchurch Club |
|---|---|---|---|---|
| Set 1 | ||||
| Les Jacobs | 1 | W | Steve Hodgkin | |
| John Stone | 2 | W | Bruce Waitson | |
| Owen Webb | W | 3 | James Brennand | |
| Karl Golding | W | 4 | Kevin Head | |
| Keith Williams | W | 5 | Terry Manley | |
| Set 2 | ||||
| Les Jacobs | W | 6 | Jason Andrews | |
| John Stone | W | 7 | James Brennand | |
| Owen Webb | W | 8 | Steve Hodgkin | |
| Karl Golding | 9 | W | Bruce Waitson | |
| Keith Williams | W | 10 | Kevin Head | |
| Set 3 | ||||
| Keith Williams | W | 11 | Jason Andrews | |
| Les Jacobs | W | 12 | Bruce Waitson | |
| Owen Webb | 13 | W | Terry Manley | |
| Karl Golding | W | 14 | Steve Hodgkin | |
| John Stone | 15 | W | Jason Andrews | |
| Set 4 | ||||
| W | 16 | Terry Manley | ||
| Total | 11 | 5 | Total | |
Prince of Wales
| Player | P | W | L | Dish |
|---|---|---|---|---|
| John Stone | 3 | 1 | 2 | 0 |
| Karl Golding | 3 | 2 | 1 | 0 |
| Keith Williams | 3 | 3 | 0 | 0 |
| Les Jacobs | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Owen Webb | 3 | 2 | 1 | 0 |
| Total | 16 | 11 | 5 | 0 |
Newchurch Club
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Bruce Waitson | 3 | 2 | 1 | 0 |
| James Brennand | 2 | 0 | 2 | 0 |
| Jason Andrews | 3 | 1 | 2 | 0 |
| Kevin Head | 2 | 0 | 2 | 0 |
| Steve Hodgkin | 3 | 1 | 2 | 0 |
| Terry Manley | 3 | 1 | 2 | 0 |
| Total | 16 | 5 | 11 | 0 |
Generated at Monday, 28 September 2026, 02:38:15 UTC