← Results
Result
Scoresheet
| White Horse | W | # | W | Institute B |
|---|---|---|---|---|
| Set 1 | ||||
| Steve Dadson | W | 1 | Alister Gardiner | |
| Rich Stagg | 2 | W | Wes Eason | |
| Stuart Pollard | W | 3 | Steve Davis | |
| Jayson Relf | W | 4 | Steff Lehane | |
| Steve Smith | 5 | W | Nigel Chadwick | |
| Set 2 | ||||
| Stuart Pollard | 6 | W | Alister Gardiner | |
| Mark Spiers | 7 | W | Wes Eason | |
| Steve Dadson | W | 8 | Steff Lehane | |
| Rich Stagg | 9 | W | Steve Davis | |
| Jayson Relf | W | 10 | Nigel Chadwick | |
| Set 3 | ||||
| Stuart Pollard | W | 11 | Wes Eason | |
| Rich Stagg | 12 | W | Steff Lehane | |
| Steve Dadson | W | 13 | Nigel Chadwick | |
| Jayson Relf | W | 14 | Steve Davis | |
| Steve Smith | W | 15 | Alister Gardiner | |
| Set 4 | ||||
| Mark Spiers | W | 16 | ||
| Total | 10 | 6 | Total | |
White Horse
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Jayson Relf | 3 | 3 | 0 | 0 |
| Mark Spiers | 2 | 1 | 1 | 0 |
| Rich Stagg | 3 | 0 | 3 | 0 |
| Steve Dadson | 3 | 3 | 0 | 0 |
| Steve Smith | 2 | 1 | 1 | 0 |
| Stuart Pollard | 3 | 2 | 1 | 0 |
| Total | 16 | 10 | 6 | 0 |
Institute B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alister Gardiner | 3 | 1 | 2 | 0 |
| Nigel Chadwick | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Steff Lehane | 3 | 1 | 2 | 0 |
| Steve Davis | 3 | 1 | 2 | 0 |
| Wes Eason | 3 | 2 | 1 | 0 |
| Total | 16 | 6 | 10 | 0 |
Generated at Monday, 28 September 2026, 02:01:18 UTC