← Results
Result
Scoresheet
| Prince of Wales | W | # | W | Warren |
|---|---|---|---|---|
| Set 1 | ||||
| Les Jacobs | W | 1 | Trevor Crysell | |
| Karl Golding | 2 | W | Martin Hughes | |
| Owen Webb | 3 | W | Paul Quinney | |
| John Stone | W | 4 | Stacey Thomas | |
| Les Jacobs | W | 5 | Nigel Higgins | |
| Set 2 | ||||
| Ray Webb | W | 6 | Martin Hughes | |
| Karl Golding | 7 | W | Paul Quinney | |
| Owen Webb | W | 8 | Stacey Thomas | |
| John Stone | W | 9 | Nigel Higgins | |
| Ray Webb | W | 10 | Trevor Crysell | |
| Set 3 | ||||
| Les Jacobs | W | 11 | Paul Quinney | |
| Karl Golding | W | 12 | Stacey Thomas | |
| Ray Webb | W | 13 | Nigel Higgins | |
| John Stone | 14 | W | Martin Hughes | |
| Owen Webb | W | 15 | Trevor Crysell | |
| Set 4 | ||||
| W | 16 | Anne Quinney | ||
| Total | 12 | 4 | Total | |
Prince of Wales
| Player | P | W | L | Dish |
|---|---|---|---|---|
| John Stone | 3 | 2 | 1 | 0 |
| Karl Golding | 3 | 1 | 2 | 0 |
| Les Jacobs | 3 | 3 | 0 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Owen Webb | 3 | 2 | 1 | 0 |
| Ray Webb | 3 | 3 | 0 | 0 |
| Total | 16 | 12 | 4 | 0 |
Warren
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Anne Quinney | 1 | 0 | 1 | 0 |
| Martin Hughes | 3 | 2 | 1 | 0 |
| Nigel Higgins | 3 | 0 | 3 | 0 |
| Paul Quinney | 3 | 2 | 1 | 0 |
| Stacey Thomas | 3 | 0 | 3 | 0 |
| Trevor Crysell | 3 | 0 | 3 | 0 |
| Total | 16 | 4 | 12 | 0 |
Generated at Monday, 28 September 2026, 14:10:59 UTC