← Results
Result
Scoresheet
| Prince of Wales | W | # | W | Royal Oak A |
|---|---|---|---|---|
| Set 1 | ||||
| Les Jacobs | W | 1 | Reece Watson | |
| John Stone | 2 | W | Robert Fittall | |
| Owen Webb | W | 3 | Darren Wood-Brignall | |
| Peter Christmas | W | 4 | Steve Randell | |
| Karl Golding | 5 | W | Neil Adams | |
| Set 2 | ||||
| Les Jacobs | W | 6 | Robert Fittall | |
| Karl Golding | W | 7 | Darren Wood-Brignall | |
| Owen Webb | W | 8 | Steve Randell | |
| John Stone | 9 | W | Neil Adams | |
| Peter Christmas | 10 | W | Reece Watson | |
| Set 3 | ||||
| Les Jacobs | 11 | W | Steve Randell | |
| Karl Golding | 12 | W | Robert Fittall | |
| Owen Webb | 13 | W | Neil Adams | |
| Peter Christmas | W | 14 | Darren Wood-Brignall | |
| John Stone | 15 | W | Reece Watson | |
| Set 4 | ||||
| W | 16 | |||
| Total | 8 | 8 | Total | |
Prince of Wales
| Player | P | W | L | Dish |
|---|---|---|---|---|
| John Stone | 3 | 0 | 3 | 0 |
| Karl Golding | 3 | 1 | 2 | 0 |
| Les Jacobs | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Owen Webb | 3 | 2 | 1 | 0 |
| Peter Christmas | 3 | 2 | 1 | 0 |
| Total | 16 | 8 | 8 | 0 |
Royal Oak A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Darren Wood-Brignall | 3 | 0 | 3 | 0 |
| Neil Adams | 3 | 3 | 0 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Reece Watson | 3 | 2 | 1 | 0 |
| Robert Fittall | 3 | 2 | 1 | 0 |
| Steve Randell | 3 | 1 | 2 | 0 |
| Total | 16 | 8 | 8 | 0 |
Generated at Monday, 28 September 2026, 02:38:38 UTC