← Results
Result
Scoresheet
| Camber Castle | W | # | W | Warren |
|---|---|---|---|---|
| Set 1 | ||||
| Molly Mitchell | W | 1 | Trevor Crysell | |
| Bob Mitchell | W | 2 | Martin Hughes | |
| Wes Lock | 3 | W | Paul Quinney | |
| John Booth | W | 4 | Nigel Higgins | |
| Chris Lomath | W | 5 | Stacey Thomas | |
| Set 2 | ||||
| Molly Mitchell | 6 | W | Martin Hughes | |
| Bob Mitchell | 7 | W | Paul Quinney | |
| Wes Lock | 8 | W | Nigel Higgins | |
| John Booth | 9 | W | Stacey Thomas | |
| Chris Lomath | W | 10 | Trevor Crysell | |
| Set 3 | ||||
| Molly Mitchell | W | 11 | Paul Quinney | |
| Bob Mitchell | W | 12 | Nigel Higgins | |
| Wes Lock | 13 | W | Stacey Thomas | |
| John Booth | 14 | W | Trevor Crysell | |
| Chris Lomath | W | 15 | Martin Hughes | |
| Set 4 | ||||
| 16 | W | |||
| Total | 8 | 8 | Total | |
Camber Castle
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Bob Mitchell | 3 | 2 | 1 | 0 |
| Chris Lomath | 3 | 3 | 0 | 0 |
| John Booth | 3 | 1 | 2 | 0 |
| Molly Mitchell | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Wes Lock | 3 | 0 | 3 | 0 |
| Total | 16 | 8 | 8 | 0 |
Warren
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Martin Hughes | 3 | 1 | 2 | 0 |
| Nigel Higgins | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Paul Quinney | 3 | 2 | 1 | 0 |
| Stacey Thomas | 3 | 2 | 1 | 0 |
| Trevor Crysell | 3 | 1 | 2 | 0 |
| Total | 16 | 8 | 8 | 0 |
Generated at Monday, 28 September 2026, 10:53:26 UTC