← Results
Result
Scoresheet
| Players Bar | W | # | W | White Horse |
|---|---|---|---|---|
| Set 1 | ||||
| Kevin North | 1 | W | Mark Spiers | |
| Keir Boxall | W | 2 | Stuart Pollard | |
| Steve Kendrick | 3 | W | Steve Dadson | |
| Simon Fullagar | 4 | W | Rich Stagg | |
| Matt Brown | W | 5 | Steve Smith | |
| Set 2 | ||||
| Tony Longhurst | W | 6 | Steve Dadson | |
| Ben Roberts | W | 7 | Rich Stagg | |
| Kevin North | W | 8 | Steve Smith | |
| Keir Boxall | 9 | W | Mark Spiers | |
| Steve Kendrick | W | 10 | Stuart Pollard | |
| Set 3 | ||||
| Matt Brown | 11 | W | Steve Dadson | |
| Kevin North | W | 12 | Rich Stagg | |
| Tony Longhurst | W | 13 | Mark Spiers | |
| Simon Fullagar | 14 | W | Steve Smith | |
| Ben Roberts | 15 | W | Stuart Pollard | |
| Set 4 | ||||
| Tony Longhurst | W | 16 | ||
| Total | 9 | 7 | Total | |
Players Bar
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ben Roberts | 2 | 1 | 1 | 0 |
| Keir Boxall | 2 | 1 | 1 | 0 |
| Kevin North | 3 | 2 | 1 | 0 |
| Matt Brown | 2 | 1 | 1 | 0 |
| Simon Fullagar | 2 | 0 | 2 | 0 |
| Steve Kendrick | 2 | 1 | 1 | 0 |
| Tony Longhurst | 3 | 3 | 0 | 1 |
| Total | 16 | 9 | 7 | 1 |
White Horse
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Mark Spiers | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Rich Stagg | 3 | 1 | 2 | 0 |
| Steve Dadson | 3 | 2 | 1 | 0 |
| Steve Smith | 3 | 1 | 2 | 0 |
| Stuart Pollard | 3 | 1 | 2 | 0 |
| Total | 16 | 7 | 9 | 0 |
Generated at Monday, 28 September 2026, 11:41:06 UTC