← Results
Result
Scoresheet
| Newchurch Club X | W | # | W | Prince of Wales |
|---|---|---|---|---|
| Set 1 | ||||
| Peter Farris | W | 1 | Keith Williams | |
| Darren Read | 2 | W | Owen Webb | |
| Toby Farris | W | 3 | Les Jacobs | |
| Darren Read | 4 | W | John Stone | |
| Shane Cooley | W | 5 | Karl Golding | |
| Set 2 | ||||
| Les Percival | 6 | W | Keith Williams | |
| Darren Read | 7 | W | Les Jacobs | |
| Peter Farris | W | 8 | Owen Webb | |
| Toby Farris | 9 | W | Karl Golding | |
| Shane Cooley | W | 10 | John Stone | |
| Set 3 | ||||
| Les Percival | W | 11 | Karl Golding | |
| Peter Farris | 12 | W | Les Jacobs | |
| Toby Farris | W | 13 | Keith Williams | |
| Shane Cooley | W | 14 | Owen Webb | |
| Les Percival | 15 | W | John Stone | |
| Set 4 | ||||
| 16 | W | |||
| Total | 8 | 8 | Total | |
Newchurch Club X
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Darren Read | 3 | 0 | 3 | 0 |
| Les Percival | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Peter Farris | 3 | 2 | 1 | 0 |
| Shane Cooley | 3 | 3 | 0 | 0 |
| Toby Farris | 3 | 2 | 1 | 0 |
| Total | 16 | 8 | 8 | 0 |
Prince of Wales
| Player | P | W | L | Dish |
|---|---|---|---|---|
| John Stone | 3 | 2 | 1 | 0 |
| Karl Golding | 3 | 1 | 2 | 0 |
| Keith Williams | 3 | 1 | 2 | 0 |
| Les Jacobs | 3 | 2 | 1 | 1 |
| No player | 1 | 1 | 0 | 0 |
| Owen Webb | 3 | 1 | 2 | 0 |
| Total | 16 | 8 | 8 | 1 |
Generated at Monday, 28 September 2026, 02:37:30 UTC