← Results
Result
Scoresheet
| Camber Castle | W | # | W | Royal Oak A |
|---|---|---|---|---|
| Set 1 | ||||
| Molly Mitchell | 1 | W | Reece Watson | |
| Kevin Santer | W | 2 | Darren Wood-Brignall | |
| Bob Mitchell | W | 3 | Steve Randell | |
| Ian Hunter | W | 4 | Robert Fittall | |
| Wes Lock | W | 5 | Neil Adams | |
| Set 2 | ||||
| Chris Lomath | W | 6 | Robert Fittall | |
| Kevin Santer | 7 | W | Neil Adams | |
| Molly Mitchell | W | 8 | Steve Randell | |
| Ian Hunter | 9 | W | Darren Wood-Brignall | |
| Wes Lock | W | 10 | Reece Watson | |
| Set 3 | ||||
| Molly Mitchell | W | 11 | Robert Fittall | |
| Kevin Santer | W | 12 | Reece Watson | |
| Chris Lomath | W | 13 | Steve Randell | |
| Wes Lock | 14 | W | Darren Wood-Brignall | |
| Ian Hunter | 15 | W | Neil Adams | |
| Set 4 | ||||
| Chris Lomath | 16 | W | ||
| Total | 10 | 6 | Total | |
Camber Castle
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Bob Mitchell | 1 | 1 | 0 | 0 |
| Chris Lomath | 3 | 2 | 1 | 0 |
| Ian Hunter | 3 | 1 | 2 | 0 |
| Kevin Santer | 3 | 2 | 1 | 0 |
| Molly Mitchell | 3 | 2 | 1 | 0 |
| Wes Lock | 3 | 2 | 1 | 0 |
| Total | 16 | 10 | 6 | 0 |
Royal Oak A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Darren Wood-Brignall | 3 | 2 | 1 | 0 |
| Neil Adams | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Reece Watson | 3 | 1 | 2 | 0 |
| Robert Fittall | 3 | 0 | 3 | 0 |
| Steve Randell | 3 | 0 | 3 | 0 |
| Total | 16 | 6 | 10 | 0 |
Generated at Monday, 28 September 2026, 02:38:32 UTC